LACCD Logo
Los Angeles Community College District
Office of Institutional Research

Home >Institutional Effectiveness > Core Indicators > Enrollment Summary

Enrollment Summary, 2002-2007

Please select a college:

Credit Headcount (Unduplicated Enrollment) for Fall Semesters

Student Status 2002 2003 2004 2005 2006 2007 Change Growth
New Student 22,591 20,770 19,340 20,412 18,571 21,761 3,190 17.2%
New Transfer 12,492 10,495 8,431 9,381 13,348 11,903 -1,445 -10.8%
Total New Students: 35,083 31,265 27,771 29,793 31,919 33,664 1,745 5.5%
Continuing 63,997 65,311 63,259 59,441 57,607 57,918 311 0.5%
Returning 20,285 18,267 17,606 18,208 17,363 19,327 1,964 11.3%
Concurrent HS 9,802 7,910 6,835 8,655 9,668 11,659 1,991 20.6%
Grand Total 129,167 122,753 115,471 116,097 116,557 122,568 6,011 5.2%
Age 2002 2003 2004 2005 2006 2007 Change Growth
Under 20
21.8% 21.7% 22.2% 24.4% 25.7% 26.6%    
28,096 26,662 25,618 28,277 29,921 32,547 2,626 8.8%
20 to 24
28.4% 29.9% 30.6% 29.9% 29.5% 29.8%    
  36,717 36,712 35,315 34,724 34,423 36,489 2,066 6.0%
25 to 35 24.8% 24.5% 24.0% 23.1% 22.3% 22.1%    
  32,093 30,088 27,701 26,763 26,041 27,141 1,100 4.2%
Over 35 25.0% 23.9% 23.2% 22.7% 22.5% 21.5%    
  32,261 29,291 26,837 26,333 26,172 26,391 219 0.8%
  100.0% 100.0% 100.0% 100.0% 100.0% 100.0%    
Total 129,167 122,753 115,471 116,097 116,557 122,568 6,011 5.2%
Note: The 2006 figures for New and New Transfer students appear to have some validity issues and should be considered unreliable until verified.

Click here for the Ethnicity & Gender report

Back to the Core Indicators Home Page