LACCD Logo
Los Angeles Community College District
Office of Institutional Research

Home >Institutional Effectiveness > Core Indicators > Enrollment Summary

Enrollment by Ethnicity & Gender, 2002-2007

Please select a college:

ethnicity & gender chart
   

Fall Semesters - All Colleges
% are expressed as a proportion of the total population

Ethnicity Gender 2002 2003 2004 2005 2006

2007

Amer Ind/Other Non-White Female 1.5% 1.6% 1.6% 1.6% 1.6% 1.6%
  Male 1.1% 1.1% 1.1% 1.0% 1.1% 1.1%
  Total 2.6% 2.6% 2.7% 2.6% 2.6% 2.8%
Asian Female 7.6% 8.0% 8.1% 8.1% 7.9% 8.0%
  Male 6.0% 6.1% 5.9% 6.1% 6.0% 6.1%
  Total 13.6% 14.0% 14.0% 14.2% 13.9% 14.0%
African American Female 10.8% 10.7% 10.7% 10.5% 10.2% 9.7%
  Male 5.6% 5.4% 5.5% 5.5% 5.7% 5.5%
  Total 16.4% 16.2% 16.1% 16.0% 15.9% 15.1%
Latino Female 26.8% 26.8% 27.5% 27.2% 27.3% 27.5%
  Male 17.1% 17.1% 17.1% 17.4% 17.7% 17.9%
  Total 43.9% 44.0% 44.5% 44.7% 45.0% 45.4%
White Female 11.0% 10.8% 10.6% 10.3% 10.1% 9.8%
  Male 7.8% 7.7% 7.5% 7.5% 7.4% 7.1%
  Total 18.8% 18.5% 18.1% 17.8% 17.5% 16.9%
Unknown/Decline to State Female 2.7% 2.7% 2.6% 2.7% 2.9% 3.4%
  Male 2.1% 2.0% 1.9% 2.0% 2.2% 2.4%
  Total 4.8% 4.7% 4.5% 4.7% 5.0% 5.8%
  Female Total 60.4% 60.6% 61.1% 60.5% 60.0% 59.9%
  Male Total 39.6% 39.4% 38.9% 39.5% 40.0% 40.1%
  Grand Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

For Student Status and Age totals, please go to the Enrollment Summary

Back to the Core Indicators Home Page