LACCD Logo
Los Angeles Community College District
Office of Institutional Research

Home >Institutional Effectiveness > Core Indicators > Fall to Fall Persistence

Fall to Fall Persistence, 2001-2006

Please select a college:

  2001 2002 2003 2004 2005 2006
All Colleges 55.7% 54.7% 55.6% 56.2% 55.6% 56.8%
City 55.0% 53.5% 55.0% 54.5% 50.8% 55.1%
East 60.5% 59.7% 61.9% 61.9% 63.8% 63.1%
Harbor 56.9% 54.3% 54.9% 56.9% 56.6% 56.5%
Mission 58.7% 55.5% 53.4% 54.6% 55.4% 56.5%
Pierce 60.7% 62.5% 61.8% 62.7% 61.9% 63.3%
Southwest 40.7% 41.6% 39.1% 39.2% 37.8% 36.1%
Trade 48.4% 45.6% 48.0% 52.3% 46.8% 49.8%
Valley 59.3% 55.3% 56.9% 55.0% 58.6% 57.5%
West 40.9% 43.5% 47.3% 45.4% 40.2% 43.3%
New Students taking 6 or more units in the Fall semester who attempt any (> 0) units in the following Fall semester at the same College.

Back to the Core Indicators Home Page