LACCD Logo
Los Angeles Community College District
Office of Institutional Research

Home >Institutional Effectiveness > Core Indicators > Fall to Spring Persistence

Fall to Spring Persistence, 2001-2006

Please select a college:

persistence
College 2001 2002 2003 2004 2005 2006
All Colleges 70.3% 69.9% 70.9% 71.8% 70.9% 70.6%
City 71.3% 66.9% 71.0% 72.2% 68.4% 68.5%
East 75.1% 73.7% 75.6% 74.8% 77.0% 76.8%
Harbor 71.7% 70.2% 71.9% 71.7% 70.0% 70.7%
Mission 71.3% 71.2% 67.7% 70.3% 69.9% 69.4%
Pierce 75.0% 77.9% 76.7% 77.3% 77.1% 77.3%
Southwest 58.9% 58.4% 61.2% 56.5% 56.3% 55.3%
Trade 62.2% 63.0% 63.6% 67.8% 64.9% 62.3%
Valley 71.7% 71.6% 71.2% 71.9% 72.2% 70.3%
West 57.5% 57.4% 61.8% 64.6% 57.2% 59.3%
New Students taking 6 or more units in the Fall semester who attempt any (> 0) units in the following Spring semester at the same College.

Back to the Core Indicators Home Page