![]() |
Los
Angeles Community College District Office of Institutional Research
|
Within Course Success, 2001-2006
Percentage of students who completed a class with an A, B, C or Credit Grade in the Fall. |
|||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
| All Colleges | 65.9 | 66.5 | 66.0 | 67.3 | 64.7 | 64.8 | |
| City | 67.5 | 68.7 | 66.3 | 69.0 | 65.2 | 65.5 | |
| East | 64.2 | 65.1 | 64.7 | 65.3 | 63.7 | 63.8 | |
| Harbor | 66.2 | 65.0 | 66.1 | 68.1 | 64.9 | 66.6 | |
| Mission | 67.0 | 66.8 | 68.3 | 68.3 | 66.9 | 65.6 | |
| Pierce | 67.4 | 68.0 | 68.4 | 70.0 | 68.5 | 67.6 | |
| Southwest | 58.9 | 58.6 | 57.6 | 59.6 | 55.9 | 55.0 | |
| Trade | 66.1 | 67.2 | 66.7 | 68.2 | 64.4 | 65.6 | |
| Valley | 67.2 | 67.5 | 68.2 | 68.7 | 66.0 | 65.0 | |
| West | 64.5 | 65.7 | 63.0 | 63.0 | 60.0 | 62.0 | |
Back to the Core Indicators Home Page