LACCD Logo
Los Angeles Community College District
Office of Institutional Research

Home >Institutional Effectiveness > Core Indicators > Transfer to CSU & UC

Full-year Transfers to CSU & UC

College System 2002 2003 2004 2005 2006 2007
City CSU 499 502 455 498 512 453
  UC 85 79 78 63 91 85
  City Total 584 581 533 561 603 538
East CSU 744 717 698 756 792 756
  UC 158 138 153 135 154 149
  East Total 902 855 851 891 946 905
Harbor CSU 333 338 292 327 291 367
  UC 37 48 31 38 41 46
  Harbor Total 370 386 323 365 332 413
Mission CSU 213 201 184 207 218 246
  UC 22 15 30 18 27 27
  Mission Total 235 216 214 225 245 273
Pierce CSU 657 641 770 768 808 934
  UC 186 248 221 247 254 316
  Pierce Total 843 889 991 1,015 1,062 1,250
Southwest CSU 178 163 156 158 184 189
  UC 5 9 5 5 6 9
  Southwest Total 183 172 161 163 190 198
Trade CSU 277 254 220 248 220 202
  UC 17 10 16 15 18 18
  Trade Total 294 264 236 263 238 220
Valley CSU 674 737 654 695 660 667
  UC 159 174 148 183 177 170
  Valley Total 833 911 802 878 837 837
West CSU 192 168 174 199 220 188
  UC 30 44 42 37 35 44
  West Total 222 212 216 236 255 232
  CSU Sum 3,767 3,721 3,603 3,856 3,905 4,002
  UC Sum 699 765 724 741 803 864
Grand Total   4,466 4,486 4,327 4,597 4,708 4,866

 

 

Back to the Core Indicators Home Page